Sales made public domains more expensive, according Dnjournal , during the last week formalized correspond to the following domain names:
| More expensive Domains | Sold by | Sold |
|---|---|---|
| FreeMarket.com | 93,000 | Sedo |
| Fiction.com | 90,000 | Private Sale (Moniker) |
| DistanceLearning.net | 30,000 | Sedo |
| Ethics.net | 22.500 | Sedo |
| Everest.fr | 22.400 | Sedo |
| CXC.com | 21,000 | Private Sale (Moniker & UpmarketURLs) |
| WebsiteDesign.com.au | 19.360 | NetFleet.com.au |
| CarPooling.it | 19.200 | Sedo |
| HighInterestSavingsAccount.com | 18,000 | Sedo |
| Click.me | 17.200 | SnapNames |
| Touch-Me.com | 16,000 | Sedo |
| Mailup.com | 14.080 | Sedo |
| Matma.pl | 13.440 | Sedo |
| NaturalFacelift.com | 13,000 | Sedo |
| Email.biz | 12.160 | Sedo |
| Pocketbook.eu | 12.160 | Sedo |
| SecurityCameraSystems.com | 12,000 | AfternicDLS |
| Flights.us | 11.770 | SnapNames |
| Hurghada.de | 11.520 | Sedo |
| Gingers.com | 10.875 | Sedo |
Else Castilian domains and / or.'s Have been:
Read the rest of this article ...





