Sales made public domains more expensive, according Dnjournal , during the last week formalized correspond to the following domain names:
| More expensive Domains | Sold by | Sold |
|---|---|---|
| Slots.com | 5,500,000 | Moniker |
| Cheesecake.com | 100,000 | RickLatona.com |
| Tr3s.com | 100,000 | Domainator.com |
| BabyFood.com | 70,000 | RickLatona.com |
| Lyrics.net | 65,000 | Private Sale |
| OMusic.com | 45,000 | Sedo |
| HomeEquityLoan.net | 38,000 | Sedo |
| AcidFonts.com | 33.450 | Moniker |
| Trumpet.com | 31.250 | Latonas.com |
| AutoCircle.com | 25,000 | Sedo |
| Oncologist.com | 21.350 | Latonas.com / TRAFFIC Milan |
| Mobigo.com | 18.300 | Sedo |
| Shoes.tv | 18,000 | Sedo |
| Coupons.info | 17.600 | Sedo |
| Besparen.nl | 17.080 | Internet BliXem |
| BD.nl | 17.019 | Internet BliXem |
| ChristianBookstore.org | 16.860 | AfternicDLS |
| ExpressCast.com | 15,000 | AfternicDLS |
| 12.net | 13.500 | Sedo |
| EEV.net | 13,000 | SnapNames |
Else Castilian domains and / or.'s Have been:
Read the rest of this article ...





