Sales made public domains more expensive, according Dnjournal, during the last week formalized correspond to the following domain names:
| More expensive Domains | Sold by | Sold |
|---|---|---|
| Metal.com | 165,000 | Sedo |
| StockPrices.com | 60,000 | Sedo |
| FederalAid.com | 40,000 | Moniker / DFG 2010 |
| Furniture.co.za | 33,000 | Sedo |
| FuneralHome.net | 30,000 | Proforma Inc. |
| Itao.com | 25,000 | Proforma Inc. |
| HRSI.com | 22,000 | Proforma Inc. |
| MO.de | 21,039 | Sedo |
| BigDaddy.com | 20,000 | Sedo |
| Credd.com | 18,000 | Proforma Inc. |
| LookUp.com | 17,500 | Sedo |
| UDRP.com | 16,500 | Bido |
| Autoteiledirekt.de | 16,320 | Sedo |
| Swifty.com | 16,000 | AfternicDLS |
| Tracker.de | 15,640 | Sedo |
| Crosswords.net | 15,000 | Sedo |
| NetBingo.com | 15,000 | Sedo |
| Punx.com | 15,000 | Sedo |
| RailHolidays.com | 15,000 | Proforma Inc. |
| Cogon.com | 14,960 | Sedo |
Other domain sales in Castilian and / or. Com,. Cr have been:
Read the rest of this article ...




