We will be live blogging blogged the auction results at the Targeted TRAFFIC Vancouver Main Live Auction in Vancouver. As always we do not guarantee the accuracy of these results.The total sales was close to $700,000 USD, the top sale was Jewelry.net at $270,000.
See the full unofficial auction results after the jump.
| Lot Number | Lot Title | Lot Description | Status | Price |
|---|---|---|---|---|
| 10 | ThatsABunchOfHorseShit | 1 - 1,500 USD | SOLD | $100 |
| 20 | XXE.com | 1 - 1,500 USD | SOLD | $4,500 |
| 30 | WelcomeTo.ca | 1 - 1,500 USD | pass | |
| 40 | Webcam.me | 5,001 - 20,000 USD | pass | |
| 50 | VisitJerusalem.com | 1 - 1,500 USD | SOLD | $1,000 |
| 60 | HolidayGreeting.com | 1,501 - 5,000 USD | pass | |
| 70 | Vancouver.com.mx | 1 - 1,500 USD | pass | |
| 80 | UUY.com | 5,001 - 20,000 USD | pass | |
| 90 | UsedCar.net & UsedCars.net | 20,001 - 100,000 USD | pass | |
| 100 | Tsunamis.net | 1 - 1,500 USD | pass | |
| 105 | XYZ.com | 1 - 1,500 USD | SOLD | $50,000 |
| 110 | Thick.com | 20,001 - 100,000 USD | pass | |
| 120 | They.net | 1,501 - 5,000 USD | pass | |
| 130 | Temp.com | 20,001 - 100,000 USD | pass | |
| 135 | Employers.net | 1 - 1,500 USD | SOLD | $1,100 |
| 140 | Telephone.net | 5,001 - 20,000 USD | SOLD | $18,000 |
| 150 | Tablets.com | 20,001 - 100,000 USD | pass | |
| 160 | Symphony.net | 1,501 - 5,000 USD | pass | |
| 170 | SnowboardVancouver.com | 1 - 1,500 USD | pass | |
| 180 | Snowboarding.net | 5,001 - 20,000 USD | pass | |
| 190 | Snowboarders.com | 5,001 - 20,000 USD | pass | |
| 200 | SkiResorts.net | 1,501 - 5,000 USD | pass | |
| 205 | MotorcycleRacing.com | 20,001 - 100,000 USD | pass | |
| 210 | Skeletons.com | 5,001 - 20,000 USD | pass | |
| 220 | SenseOfHumor.com | 1 - 1,500 USD | SOLD | $900 |
| 230 | SecurityGuards.net | 1,501 - 5,000 USD | pass | |
| 240 | Secures.com | 5,001 - 20,000 USD | pass | |
| 250 | Salmon-Fishing.ca | 1 - 1,500 USD | pass | |
| 260 | RingCollection.com | 1 - 1,500 USD | pass | |
| 270 | Residuals.com | 1,501 - 5,000 USD | pass | |
| 280 | RatedG.com | 1 - 1,500 USD | SOLD | $400 |
| 290 | QHP.com | 5,001 - 20,000 USD | pass | |
| 300 | QB.com | Over 100,000 USD | pass | |
| 310 | PrepaidPhoneCards.com | 5,001 - 20,000 USD | pass | |
| 315 | Somalia.com | Over 100,000 USD | pass | |
| 320 | PrepaidCallingCards.com | 5,001 - 20,000 USD | pass | |
| 330 | Pizza.net | Over 100,000 USD | pass | |
| 335 | Garment.net | 1 - 1,500 USD | SOLD | $1,500 |
| 340 | Pet.ca | 20,001 - 100,000 USD | pass | |
| 350 | OnlineCollegeDegrees.com & OnlineCollegeDegrees.net | 5,001 - 20,000 USD | pass | |
| 360 | NJQ.com | 1,501 - 5,000 USD | pass | |
| 365 | KansasCity.net | 5,001 - 20,000 USD | pass | |
| 370 | Monsoons.net | 1 - 1,500 USD | pass | |
| 380 | Modem.net | 5,001 - 20,000 USD | pass | |
| 390 | MarriedWomen.com | 20,001 - 100,000 USD | pass | |
| 400 | Lutherans.net | 1 - 1,500 USD | SOLD | $700 |
| 410 | Loan.do | 1 - 1,500 USD | pass | |
| 420 | Lagers.net | 1 - 1,500 USD | pass | |
| 425 | Squads.com | 1,501 - 5,000 USD | pass | |
| 430 | IYW.com | 1 - 1,500 USD | SOLD | $3,000 |
| 440 | iWithdraw.com | 1 - 1,500 USD | pass | |
| 450 | iRefills.com | 1 - 1,500 USD | SOLD | $1,000 |
| 460 | Investors.us | 1 - 1,500 USD | SOLD | $1,300 |
| 470 | Investments.net | 20,001 - 100,000 USD | pass | |
| 475 | PersonalCare.com | 20,001 - 100,000 USD | pass | |
| 480 | Houses.ca | 20,001 - 100,000 USD | pass | |
| 490 | Here.net | 5,001 - 20,000 USD | pass | |
| 500 | Helpers.com | 20,001 - 100,000 USD | pass | |
| 510 | HAA.com | 5,001 - 20,000 USD | SOLD | $18,500 |
| 520 | GolfCourses.ca | 20,001 - 100,000 USD | pass | |
| 525 | loans.pe | 1 - 1,500 USD | pass | |
| 530 | GJ.net | 5,001 - 20,000 USD | pass | |
| 540 | FrozenPizza.com | 5,001 - 20,000 USD | pass | |
| 550 | Freebies.ca | 5,001 - 20,000 USD | pass | |
| 560 | Fooled.com | 1,501 - 5,000 USD | pass | |
| 570 | FloridaFishing.com | 20,001 - 100,000 USD | pass | |
| 575 | FrenchAntilles.com | 20,001 - 100,000 USD | pass | |
| 580 | FlightArrivals.net | 1 - 1,500 USD | pass | |
| 590 | Filming.net | 1 - 1,500 USD | SOLD | $1,100 |
| 600 | Fehu.com | 1 - 1,500 USD | SOLD | $1,500 |
| 610 | eRefills.com | 1 - 1,500 USD | SOLD | $1,100 |
| 615 | Cars.hn | 1 - 1,500 USD | pass | |
| 630 | Due.com | 20,001 - 100,000 USD | pass | |
| 640 | DownloadMovies.net | 5,001 - 20,000 USD | pass | |
| 650 | Disabled.com | 20,001 - 100,000 USD | pass | |
| 660 | Dietician.com | 20,001 - 100,000 USD | pass | |
| 665 | iGamer.com | 1,501 - 5000 USD | pass | |
| 670 | Denied.com | 20,001 - 100,000 USD | pass | |
| 680 | CY.com | Over 100,000 USD | pass | |
| 690 | Coupons.do | 1 - 1,500 USD | pass | |
| 700 | Collapsed.com | 1,501 - 5,000 USD | pass | |
| 710 | ChurchOfJesusChrist.com | 1,501 - 5,000 USD | pass | |
| 720 | Ceramics.com | Over 100,000 USD | pass | |
| 730 | Canoes.net | 1,501 - 5,000 USD | pass | |
| 740 | Candy.ca | 20,001 - 100,000 USD | pass | |
| 750 | Brandy.net | 5,001 - 20,000 USD | pass | |
| 760 | BorrowMoney.ca | 1,501 - 5,000 USD | pass | |
| 770 | Blowout.ca | 1 - 1,500 USD | SOLD | $1,200 |
| 780 | AXQ.com | 1,501 - 5,000 USD | pass | |
| 790 | AXJ.com | 1,501 - 5,000 USD | pass | |
| 800 | AutoRacing.net | 1,501 - 5,000 USD | pass | |
| 810 | AUQ.com | 1,501 - 5,000 USD | pass | |
| 815 | DayTraders.net | 1,501 - 5,000 USD | pass | |
| 820 | Astronauts.com | 5,001 - 20,000 USD | pass | |
| 825 | NetherlandAntilles.com | 1,501 - 5,000 USD | pass | |
| 830 | AreaCodes.net | 5,001 - 20,000 USD | pass | |
| 840 | Analyze.net | 1,501 - 5,000 USD | pass | |
| 850 | Affect.com | 5,001 - 20,000 USD | pass | |
| 855 | Cosmetics.net, Cosmetics.org & Cosmetics.info | Over 100,000 USD | pass | |
| 860 | Activity.net | 1,501 - 5,000 USD | pass | |
| 870 | 97.net | 5,001 - 20,000 USD | pass | |
| 875 | Insurance.ht | 1 - 1,500 USD | pass | |
| 880 | Dishwasher.net | 1,501 - 5,000 USD | pass | |
| 890 | Principals.com | 1,501 - 5,000 USD | pass | |
| 900 | Astronauts.net | 1 - 1,500 USD | SOLD | $1,400 |
| 905 | FaceWhitening.com | 1,501 - 5,000 USD | pass | |
| 910 | eCollegeDegrees.com | 1 - 1,500 USD | pass | |
| 920 | Quilting.com | 20,001 - 100,000 USD | pass | |
| 930 | Cars.net | Over 100,000 USD | pass | |
| 940 | RRZ.com | 5,001 - 20,000 USD | pass | |
| 950 | RepairCreditReports.com | 1 - 1,500 USD | SOLD | $1,200 |
| 960 | VancouverDiscounts.com | 1 - 1,500 USD | SOLD | $900 |
| 970 | RentalHomes.ca | 1,501 - 5,000 USD | pass | |
| 980 | KosherProducts.com | 1,501 - 5,000 USD | pass | |
| 990 | Vancouver.mobi | 1,501 - 5,000 USD | SOLD | $3,500 |
| 995 | Deposit.dk | 1 - 1,500 USD | pass | |
| 1000 | SalesPeople.com | 20,001 - 100,000 USD | SOLD | $40,000 |
| 1010 | uKnow.com | 1,501 - 5,000 USD | pass | |
| 1015 | CNE.co.uk | 1 - 1,500 USD | pass | |
| 1020 | Deposit.net | 5,001 - 20,000 USD | pass | |
| 1030 | GOQ.com | 5,001 - 20,000 USD | pass | |
| 1040 | SnowSkiers.com | 5,001 - 20,000 USD | pass | |
| 1050 | WiFiSupport.com & WiFiSupport.net | 1 - 1,500 USD | pass | |
| 1055 | ChristianPeople.com & ChristianPeople.co.uk | 1,501 - 5,000 USD | pass | |
| 1060 | AXG.com | 1,501 - 5,000 USD | pass | |
| 1070 | Depressed.ca | 1 - 1,500 USD | pass | |
| 1080 | VancouverExtreme.com | 1 - 1,500 USD | pass | |
| 1090 | CarSell.com | 5,001 - 20,000 USD | pass | |
| 1095 | Translator.net | 20,001 - 100,000 USD | pass | |
| 1100 | SpaDirectory.com | 1,501 - 5,000 USD | pass | |
| 1110 | Matchmakers.ca | 1,501 - 5,000 USD | pass | |
| 1120 | DefenseAttorneys.com | 20,001 - 100,000 USD | pass | |
| 1130 | Tests.net | 1,501 - 5,000 USD | pass | |
| 1140 | RespiratoryTherapists.com | 1 - 1,500 USD | pass | |
| 1150 | Lemons.com | 20,001 - 100,000 USD | pass | |
| 1160 | Cardiologists.com | 20,001 - 100,000 USD | SOLD | $50,000 |
| 1170 | AdoptAChild.ca | 1 - 1,500 USD | pass | |
| 1180 | AJZ.com | 1,501 - 5,000 USD | pass | |
| 1190 | TraditionalLoans.com | 1 - 1,500 USD | pass | |
| 1200 | DWQ.com | 5,001 - 20,000 USD | pass | |
| 1210 | DiamondWatches.net | 1,501 - 5,000 USD | pass | |
| 1220 | 600.org | 1,501 - 5,000 USD | pass | |
| 1230 | Missing.net | 1,501 - 5,000 USD | pass | |
| 1240 | Kiss.us | 1,501 - 5,000 USD | pass | |
| 1250 | XTS.com | 5,001 - 20,000 USD | pass | |
| 1255 | Cameras.cz | 1 - 1,500 USD | pass | |
| 1260 | Tattooist.com | 1,501 - 5,000 USD | pass | |
| 1270 | StreamingMovies.com | 20,001 - 100,000 USD | pass | |
| 1280 | CanadianGardens.com | 1,501 - 5,000 USD | pass | |
| 1290 | Accurate.net | 1,501 - 5,000 USD | pass | |
| 1300 | MOD.com | 20,001 - 100,000 USD | pass | |
| 1310 | Usage.net | 1,501 - 5,000 USD | pass | |
| 1320 | ORQ.com | 5,001 - 20,000 USD | conditional | $8,250 |
| 1330 | TicketsVancouver.com | 1 - 1,500 USD | pass | |
| 1335 | Cellphones.cz | 1 - 1,500 USD | pass | |
| 1340 | Jewelry.net | Over 100,000 USD | SOLD | $270,000 |
| 1350 | Lumbar.net | 1 - 1,500 USD | SOLD | $700 |
| 1360 | Patricia.net | 1,501 - 5,000 USD | pass | |
| 1370 | 24kGold.com | 20,001 - 100,000 USD | pass | |
| 1375 | Vupo.com | 1,501 - 5,000 USD | pass | |
| 1380 | Require.com | 5,001 - 20,000 USD | pass | |
| 1390 | CubanVacations.com | 1,501 - 5,000 USD | pass | |
| 1400 | ElectricScooters.net | 1,501 - 5,000 USD | pass | |
| 1410 | EnergyTeas.com | 1 - 1,500 USD | pass | |
| 1420 | PJQ.com | 1,501 - 5,000 USD | pass | |
| 1430 | Collecting.org | 1 - 1,500 USD | SOLD | $1,300 |
| 1440 | Vancouver.mx | 1 - 1,500 USD | SOLD | $400 |
| 1445 | Attorneys.my | 1 - 1,500 USD | pass | |
| 1450 | MAJ.com | 5,001 - 20,000 USD | pass | |
| 1460 | VancouverProperties.net | 1 - 1,500 USD | conditional | $900 |
| 1470 | Minority.com | 20,001 - 100,000 USD | pass | |
| 1480 | CQX.com | 1,501 - 5,000 USD | pass | |
| 1490 | CloseOut.com | Over 100,000 USD | SOLD | $200,000 |
| 1500 | Demonstration.net | 1,501 - 5,000 USD | pass | |
| 1510 | FitnessGyms.ca | 1 - 1,500 USD | pass | |
| 1520 | CreditCard.net | Over 100,000 USD | pass | |
| 1530 | Rower.ca & Rowers.ca | 1 - 1,500 USD | pass | |
| 1540 | Gemology.net | 1 - 1,500 USD | pass | |
| 1550 | TraditionalMortgages.com | 1 - 1,500 USD | pass | |
| 1560 | Comfort.net | 5,001 - 20,000 USD | conditional | $6,000 |
| 1570 | GEQ.com | 1,501 - 5,000 USD | pass | |
| 1580 | ElectricalVehicles.com | 1 - 1,500 USD | SOLD | $1,600 |
| 1590 | TechnicalSupport.com | 20,001 - 100,000 USD | pass | |
| 1600 | ABT.ca | 1 - 1,500 USD | pass | |
| 1610 | Ethnicity.net | 1 - 1,500 USD | SOLD | $400 |
| 1620 | HomeGardening.com | 1,501 - 5,000 USD | SOLD | $3,000 |
| 1630 | SelfConfidence.ca | 1 - 1,500 USD | pass | |
| 1640 | VancouverCanadaHotels.com | 5,001 - 20,000 USD | pass | |
| 1650 | Cancel.net | 1,501 - 5,000 USD | pass | |
| 1660 | HotelManager.net | 1 - 1,500 USD | pass | |
| 1670 | 07.org | 1,501 - 5,000 USD | pass | |
| 1680 | Baton.net | 1,501 - 5,000 USD | pass | |
| 1700 | DBM.ca | 1 - 1,500 USD | pass | |
| 1710 | Diagnosis.org | 1,501 - 5,000 USD | pass | |
| 1720 | VQW.com | 1,501 - 5,000 USD | pass | |
| 1730 | VancouverFares.com | 1 - 1,500 USD | pass | |
| 1740 | CFJ.com | 5,001 - 20,000 USD | pass | |
| 1750 | Bullion.net | 5,001 - 20,000 USD | pass | |
| 1760 | Vaccine.net | 1,501 - 5,000 USD | pass | |
| 1780 | Incapacitated.com | 1 - 1,500 USD | pass | |
| 1790 | Margarine.net | 1 - 1,500 USD | pass | |
| 1810 | Gamerooms.net | 1 - 1,500 USD | pass |
(c) 2010 DomainNameNews.com
Advertisement
Upcoming Domain Industry Events, Conferences & Auctions